| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20802393 |
| | Price: | | $5,200,000 |
| | County: | | Napa |
| | Type: | | Traditional |
| | Bedrooms: | | 4 |
| | Baths: | | 7.00 |
| | Garage: | | 6 |
| | Year Built: | | 2002 |
| | Square Feet: | | 7425 |
| | Acreage: | | 18.3000 |
|
| |  |  | | |
Vineyard Estate with 2 Homes + guest unit. Minutes to Silverado CC, off a private lane in the desirable East side of Napa Valley is a picturesque setting with large oak trees canopy and seasonal creek. This Estate offers +/-7,425 sqft residence,6 car garage, 1,200+/- sqft 2nd home,+ a 2 bd guest unit, 5 horse stables. But wait, there's more...a 20'x 40'inground pool, +/-7.5 acre Cabernet Sauvignon vineyard + 1 acre Petite Verdot and Cabernet
|
| DIRECTIONS: | |
| Monticello Road past Vichy; right into Langley Park Lane |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Napa Vly Unif |
|
| Association: | Napa |
| Bath Type: | Granite, Marble, Shower and Tub, Shower Over Tub, Stall Shower, Tile, Tub W/Jets |
| Construct/Condition: | Completed |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco |
| Family Room: | Fireplace(s) |
| Fencing: | Partial, Perimeter, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 4 or More, Dining Room, Family Room, Living Room, Master Bedroom, Wood Burning |
| Floors: | Marble, Tile, W/W Carpet, Wood |
| Gar/Prk: | 5 or More Car, Attached, Auto Door, Garage, Interior Access |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s) |
| Kitchen: | Breakfast Area, Built-in Oven, Built-in Refrig., Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Granite Counter, Hood Over Range, Island, Microwave Incl., Pantry, Refrigerator Incl., Trash Compactor Incl |
| Land Use: | Horses, Vineyard |
| Laundry/Appliance: | Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | Agricultural, County, Level, Rolling, Secluded |
| Lot Measurement: | Acres |
| Lot Square Footage: | 797148 |
| Main Level: | Bath(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Other, Street Entrance |
| Miscellaneous: | Central Vacuum, Entry Gate, Formal Entry |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Entertainment/Media, Office, Possible Guest, Rec Room, Storage, Wine Cellar/Tasting |
| Other Structures: | Arena, Barn w/Electricity, Barn w/Water, Corrals, Guest House/Unit(s), Stable, Stall(s), Storage Facility, Tack Room, Zoned 2nd Unit |
| Planned Unit Develop: | No |
| Pool Type: | In Ground |
| Pool Y/N: | Yes |
| Price Per Acre: | 284153.01 |
| Price Per Square Foot: | 700.34 |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Other, Retreat |
| Utilities: | Electric, Natural Gas, PG&E |
| View(S): | Canyon, Forest/Woods, Hills, Pasture, Valley, Vineyard |
| Water Source: | Other, Well Private |
| Yard/Grounds: | Covered Patio(s), Garden, Landscaped- Front, Landscaped- Rear, Patio(s) |
This listing is courtesy of Jocelyne Monello of Heritage Sothebys International Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|