| |
| Association: | Napa |
| Construct/Condition: | Completed |
| Exterior: | Other, Wood Siding |
| Fireplace: | No |
| Gar/Prk: | RV/Boat |
| Heat/Cool: | Central Air, Central Heat |
| Laundry/Appliance: | 220 V, In Laundry Room |
| Lease Type: | Net |
| Lot Description: | County, Irregular, Level, Other, Rolling, Seasonal Creek, Steep Hill, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 2258586 |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | Other |
| Other Structures: | Barn w/Electricity, Guest House/Unit(s), Other, Out Building(s), Workshop |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 14445.52 |
| Price Per Square Foot: | 624.17 |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 1 Story |
| Utilities: | Other, PG&E, Propane |
| Water Source: | Well Private |
This listing is courtesy of Nicole McIntosh of Lifestyle Properties.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|