| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20723226 |
| | Price: | | $825,000 |
| | County: | | Sonoma |
| | Type: | | Ranch |
| | Bedrooms: | | 4 |
| | Baths: | | 3.00 |
| | Garage: | | 3 |
| | Year Built: | | 1963 |
| | Square Feet: | | 3200 |
| | Acreage: | | 1.3600 |
| | Subdivision: | | Palomino Lakes |
|
|  |  |  | | |
Beautifully maintained and staged.Wonderful usable land here!Ranch style, 3200 sq.ft.country estate, Alexander Valley views.Spacious home, richly appointed.Cherry cabinets in kitchen,formal dining and living room,casual family room,bonus/game room,6 skylights. 2 garages,workshop. Pool house w/outdoor fireplace, solar heated in ground pool, hobby vineyard, all fenced. Also available for purchase is 2.09 acre horse prop. MLS 20723228
|
| DIRECTIONS: | |
| River Rd. to Palomino Rd. |
| | | |
| Elementary School: | Jefferson Elementary |
| Middle School: | Washington Middle |
| High School: | Cloverdale High |
| School District: | Cloverdale Unif |
|
| Association: | Sonoma |
| Bath Type: | Shower Over Tub, Stall Shower, Tub W/Jets |
| Comm/Rec: | Trails |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Energy Conservation: | Ceiling Insulation, Dual Pane Windows |
| Exterior: | Wood Siding |
| Family Room: | Fireplace(s), Great Room, Skylight(s) |
| Fee Includes: | Street |
| Fencing: | Complete Cross, Perimeter, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 2 Fireplaces, Family Room |
| Floors: | Hardwood, Tile |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 5 or More Spaces, Attached, Detached |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s), Propane, Wood Burning |
| Hoa: | 420.00 |
| Hoa Paid: | Yearly |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Dishwasher Incl., Electric Range Incl., Granite Counter, Ice Maker Incl, Island, Microwave Incl., Refrigerator Incl., Self-Clean Oven Incl, Skylight(s) |
| Land Use: | Horses |
| Laundry/Appliance: | 220 V, Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Fireplace(s), Open Beam |
| Lot Description: | County, Downslope, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 59242 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Other, Retreat, Street Entrance |
| Miscellaneous: | Cathedral Ceiling, Entry Gate, Formal Entry, Open Beam Ceiling, Skylight(s), Storage Area, Water Softener |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | Other, Workshop |
| Other Structures: | Pool House |
| Planned Unit Develop: | No |
| Pool Type: | Fiberglass, In Ground, Other, Pool Cover, Solar Heat |
| Pool Y/N: | Yes |
| Price Per Acre: | 606617.65 |
| Price Per Square Foot: | 257.81 |
| Pub Transportation: | 3 or More Miles |
| Roof: | Composition |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Utilities: | Cable TV Available, PG&E, Propane, Satellite Dish, TV Cable |
| View(S): | Mountains, Valley, Vineyard |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Front, Landscaped- Rear, Sprink-Automatic |
This listing is courtesy of Margaret Razon of Healdsburg Sothebys International Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|