| |
| Association: | Napa |
| Bath Type: | Marble, Shower and Tub, Stall Shower, Tile, Tub-Master Bedroom |
| Comm/Rec: | BBQ Area, Other, Playground, Pool, Putting Green(s), Sauna, Spa/Hot Tub, Workshop Area |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, FamRm Combo, Formal |
| Drive/Sidewalk: | Paved Drive, Paved Sidewalk |
| Energy Conservation: | Dual Pane Windows, Low-Flow Shower |
| Exterior: | Other, Stucco |
| Family Room: | Deck Attached, Fireplace(s), Great Room |
| Fencing: | Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 2 Fireplaces, Family Room, Master Bedroom, Raised Hearth |
| Fixer: | No |
| Floors: | Other, Part Carpet, Tile |
| Gar/Prk: | 3 Car, Auto Door, Carports |
| Heat/Cool: | Ceiling Fan(s), Central Air, Central Heat, Fireplace(s) |
| Kitchen: | 220 V Wiring, Breakfast Room, Built-in Oven, Built-in Refrig., Cooktop Stove, Dishwasher Incl., Disposal Incl, Double Oven Incl., Granite Counter, Hood Over Range, Island, Microwave Incl., Pantry, Remodeled, Self-Clean Oven Incl |
| Laundry/Appliance: | 220 V, Electric, Gas, In Laundry Room |
| Lease Type: | Net |
| Lot Description: | Level, Pond, Secluded |
| Lot Measurement: | Acres |
| Lot Square Footage: | 74052 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room |
| Miscellaneous: | Awning, Bay Windows, Deck(s), Formal Entry, Open Beam Ceiling, Water Softener, Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Attic, Bonus Room, Den/Study |
| Other Structures: | Cabana, Shed(s), Workshop |
| Planned Unit Develop: | No |
| Pool Type: | In Ground, Pool Cover, Pool Sweep, Solar Heat, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 930882.35 |
| Price Per Square Foot: | 330.51 |
| Roof: | Tile |
| Safety/Security: | Sec Alarm Owned, Smoke Alarm(s) |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Master Suite(s) |
| Utilities: | Cable TV Available, DSL Available, Electric, PG&E, Satellite Dish, TV Antenna |
| View(S): | Forest/Woods, Hills, Other |
| Water Source: | Well Private |
| Yard/Grounds: | Adjacent Golf Course, Covered Patio(s), Deck(s), Garden, Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic |
This listing is courtesy of Steven Gregory of Coldwell Banker B of V-Napa.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|