| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20822463 |
| | Price: | | $105,000 |
| | County: | | Lake |
| | Type: | | Chalet |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 0 |
| | Year Built: | | 1981 |
| | Square Feet: | | 1536 |
| | Acreage: | | 0.2180 |
|
|  |  |  | | |
Remodeled Home Nestled in the Woods on .21 of an Acre! Park Like Setting w/decorative Winter Creek! New Laminate Floors, Tile Counters in Kitchen, New Appliances, New Breakfast Bar, High Ceilings w/Fan, Skylight, Cozy Fireplace, Inside Laundry, Tiled Bathroom Floors & Counter, Fresh Paint, Veggie Gardens, Spacious Deck, Storage Sheds, Cute Village Shops & 2 Golf Courses Near By! Live here Permanently or use as a Vacation Home! Priced to Sell!
|
| DIRECTIONS: | |
| Hwy 175 to Summit Blvd to Shasta Road |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Middletown Unif |
|
| Association: | Sonoma |
| Bath Type: | Fiberglass, Remodeled, Shower and Tub, Tile |
| Comm/Rec: | Greenbelt, Pool |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Kitchen Combo |
| Drive/Sidewalk: | Gravel |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Wood Siding |
| Fencing: | Partial |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Family Room, Wood Burning |
| Fixer: | No |
| Floors: | Laminate, Tile, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 2 Car, 5 or More Spaces, Carports, RV/Boat, Uncovered |
| Heat/Cool: | Electric, Fireplace(s) |
| Kitchen: | Breakfast Area, Dishwasher Incl., Electric Range Incl., Hood Over Range, Microwave Incl., Refrigerator Incl., Remodeled, Tile Counter |
| Laundry/Appliance: | Hookups only, In Closet |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Skylight(s) |
| Lot Description: | Irregular, Level, Private |
| Lot Measurement: | Acres |
| Lot Square Footage: | 9496 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Kitchen, Living Room, Street Entrance |
| Miscellaneous: | Cathedral Ceiling, Deck(s), Skylight(s), Storage Area, Window Covers Incl., Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Storage |
| Other Structures: | Shed(s) |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 481651.38 |
| Price Per Square Foot: | 68.36 |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Bedroom(s) |
| Utilities: | Cable TV Available, PG&E |
| View(S): | Forest/Woods, Mountains |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Misc. |
This listing is courtesy of Alyce Pickrell of CPS/Property Advocates.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 2:37:06 PM
|
|