| |
| Association: | Sonoma |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco |
| Fencing: | Chain Link, Complete |
| Fireplace: | Yes |
| Fireplace(S): | Living Room |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 3 Car, Attached, Auto Door, Interior Access |
| Heat/Cool: | Central Heat, Fireplace(s), Wood Burning |
| Irrigation: | Drip |
| Land Use: | Agricultural, Farm, Vineyard |
| Laundry/Appliance: | In Laundry Room |
| Lease Type: | Net |
| Lot Description: | Agricultural, County, Irregular, Pond, Private, Reservoir, Rolling |
| Lot Measurement: | Acres |
| Lot Square Footage: | 2210670 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Retreat, Street Entrance |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Guest Suite, Office, Storage, Studio, Wine Cellar/Tasting, Workshop |
| Other Structures: | Barn w/Electricity, Barn w/Water, Barn(s), Cabana, Guest House/Unit(s), Out Building(s), Pool House, Shed(s), Workshop |
| Planned Unit Develop: | No |
| Pool Type: | Gunite, In Ground, Pool Cover, Pool Sweep, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 96551.72 |
| Price Per Square Foot: | 1400.00 |
| Pub Transportation: | 3 or More Miles |
| Roof: | Tile |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 1 Story |
| Utilities: | PG&E, Propane |
| View(S): | Hills, Lake, Mountains, Panoramic, Vineyard, Water |
| Water Source: | Well Agricultural, Well Private |
| Yard/Grounds: | Covered Patio(s), Deck(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s), Sprink-Automatic |
This listing is courtesy of John Bergman of Bergman Euro-National.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 2:37:06 PM
|
|