| |
| Association: | Mendocino |
| Bath Type: | Stall Shower, Tile |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area, FamRm Combo |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Wood Siding |
| Family Room: | Fireplace(s) |
| Fencing: | Partial, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Brick, Family Room, Pellet Stove |
| Fixer: | No |
| Floors: | Tile, W/W Carpet |
| Foundation: | Slab |
| Gar/Prk: | 2 Car, Attached, Auto Door, Garage |
| Heat/Cool: | Central Air, Central Heat, Gas, Natural Gas |
| Kitchen: | Built-in Oven, Dishwasher Incl., Disposal Incl, Double Oven Incl., Electric Range Incl., Granite Counter, Hood Over Range, Remodeled |
| Laundry/Appliance: | Hookups only, In Closet, In Kitchen |
| Lease Type: | Net |
| Lot Description: | Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 8407 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Kitchen, Living Room, Master Suite(s), Street Entrance |
| Miscellaneous: | Formal Entry |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | None |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Type: | Gas Heat, Gunite, In Ground, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 2259067.36 |
| Price Per Square Foot: | 248.72 |
| Roof: | Composition |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Utilities: | Cable TV Available, DSL Available, Elec. Water Heater, Electric, Natural Gas, PG&E |
| View(S): | Mountains |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Front, Landscaped- Rear, Patio(s), Sprink-Automatic |
This listing is courtesy of Glenys Simmons of Realty World-Selzer Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|