| |
| Association: | Sonoma |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Drive/Sidewalk: | Shared Driveway, Unpaved |
| Exterior: | Wood Siding |
| Fencing: | Partial |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace |
| Gar/Prk: | 2 Car |
| Heat/Cool: | Central Air, Central Heat |
| Kitchen: | Breakfast Area |
| Laundry/Appliance: | In Laundry Room |
| Lease Type: | Net |
| Lot Description: | Downslope, Irregular, Level, Rolling |
| Lot Measurement: | Acres |
| Lot Square Footage: | 348916 |
| Lower Level: | Bath(s), Bedroom(s) |
| Main Level: | Bath(s), Garage, Kitchen, Living Room, Master Suite(s) |
| Miscellaneous: | Open Beam Ceiling |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | Den/Study, Wine Cellar/Tasting |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 234082.40 |
| Price Per Square Foot: | 578.88 |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | Split Level |
| Utilities: | PG&E, Propane |
| View(S): | Forest/Woods, Hills, Pasture |
| Water Source: | Well Private, Well Shared |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Front, Landscaped- Rear |
This listing is courtesy of Charles Lamp of Sotheby's International Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|