| |
| Association: | Mendocino |
| Bath Type: | Sauna, Shower and Tub, Stall Shower, Tile, Tub W/Jets, Tub-Master Bedroom |
| Comm/Rec: | BBQ Area, Beach Rights, Playground, Sauna, Spa/Hot Tub, Tennis Court(s), Trails |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Other |
| Exterior: | Redwood Siding |
| Fee Includes: | Management, Security, Street |
| Fireplace: | No |
| Fireplace(S): | Free Standing, Living Room, Wood Burning |
| Floors: | Hardwood, Other, Tile |
| Foundation: | Concrete Grid, Other |
| Furnished: | None |
| Gar/Prk: | 2 Car, Detached |
| Heat/Cool: | Ceiling Fan(s), Central Heat, Propane, Wall Furnace, Wood Burning |
| Hoa: | 197.25 |
| Hoa Paid: | Monthly |
| Kitchen: | 220 V Wiring, Dishwasher Incl., Disposal Incl, Formica Counter, Hood Over Range, Refrigerator Incl. |
| Laundry/Appliance: | 220 V, Dryer Incl., In Garage, Washer Incl |
| Lease Type: | Net |
| Living Room: | Open Beam |
| Lot Description: | Downslope, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 41164 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Library, Office |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 661375.66 |
| Roof: | Composition, Other, Shingle |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Septic Engineered, Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Loft |
| Utilities: | Cable TV Available, Elec. Water Heater, Gas Water Heater, Internet Available, PG&E, Propane |
| View(S): | Forest/Woods |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s) |
This listing is courtesy of Cindy Kennedy of Kennedy & Associates.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 2:37:06 PM
|
|