| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20820879 |
| | Price: | | $400,000 |
| | County: | | Mendocino |
| | Type: | | Farmhouse,Manufactured |
| | Bedrooms: | | 2 |
| | Baths: | | 1.00 |
| | Garage: | | 1 |
| | Year Built: | | 1959 |
| | Square Feet: | | 1058 |
| | Acreage: | | 4.5000 |
|
|  |  |  | | |
Two comfortable homes on 4.5 Acres at a very affordable price in beautiful, peaceful Potter Valley. Perfect for an extended family to enjoy farming and horses. 2 wells, 2 septic systems, and 2 utility meters. Single car garage, barn, raised garden beds, mature grape vines, roses and majestic Oak trees add to the country charm. The land is all flat, completely fenced and cross-fenced and backs up to a seasonal creek. Only 16 miles from Ukiah.
|
| DIRECTIONS: | |
| HWY 20 to Potter Valley turn off corner of Burris and Potter Valley Road. |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | Potter Valley |
| School District: | Potter Vly Community |
|
| Accessibility Feat: | None |
| Association: | Mendocino |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Drainage: | None |
| Drive/Sidewalk: | Gravel, Unpaved |
| Exterior: | Other |
| Fencing: | Complete, Other, Partial Cross |
| Fireplace: | No |
| Fixer: | No |
| Floors: | Part Hardwood |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 1 Car, 5 or More Spaces, RV/Boat |
| Heat/Cool: | Other |
| Home Protection Plan: | Yes |
| Irrigation: | None |
| Kitchen: | Refrigerator Incl. |
| Land Use: | Agricultural, Dairy, Farm, Horses, Livestock, Open Pasture, Poultry, Ranch |
| Laundry/Appliance: | Hookups only, In Laundry Room |
| Lease Type: | Net |
| Location: | Other |
| Lot Description: | Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 196020 |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | Other |
| Other Structures: | Other |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 88888.89 |
| Price Per Square Foot: | 378.07 |
| Pub Transportation: | 1-2 Miles |
| Roof: | Composition |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Utilities: | PG&E |
| View(S): | Hills |
| Water Source: | Well Private |
This listing is courtesy of Denise Ridley of Realty World-Selzer Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|