| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20820918 |
| | Price: | | $14,850,000 |
| | County: | | Marin |
| | Type: | | Craftsman |
| | Bedrooms: | | 6 |
| | Baths: | | 8.00 |
| | Garage: | | 3 |
| | Year Built: | | 1902 |
| | Square Feet: | | 10455 |
| | Acreage: | | 1.9820 |
|
|  |  |  | | |
Originally built circa 1902,elegantly & superbly renovated & enlarged to create a family compound of over 10,000 sq.ft. exquisitely designed living space,w/state-of-the-art communicatins & entertainment technology,situated on approx.2 level acres of privacy in Ross' premier location.Features a stunning,3-rm mstr suite,& 2 fireplaces.The children's wing has 2 Bds,each w/full Bth.Amazing chef kitchen.Private guest house,studio,& media room.
|
| DIRECTIONS: | |
| Sir Francis Drake, (L0 Lagunitas, (R) Glenwood #20 on right side. |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Tamalpais Un |
|
| Association: | Marin County |
| Bath Type: | Jack & Jill, Marble, Remodeled, Shower and Tub, Shower Over Tub, Stall Shower, Tile, Tub W/Jets, Tub-Master Bedroom |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal, Other |
| Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Low-Flow Toilet, Other, Wall Insulation, Weather Strip. |
| Exterior: | Shingle |
| Family Room: | Fireplace(s) |
| Fencing: | Complete |
| Fireplace: | Yes |
| Fireplace(S): | 4 or More, Den, Dining Room, Family Room, Gas Starter, Living Room, Master Bedroom |
| Fixer: | No |
| Floors: | Hardwood, Marble, Part Carpet, Tile, Wood |
| Gar/Prk: | 3 Car, 5 or More Spaces, Attached, Auto Door, Interior Access, Side by Side, Uncovered |
| Heat/Cool: | Central Air, Central Heat, Fireplace(s), Gas, Other, Propane, Radiant |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in BBQ, Built-in Oven, Built-in Refrig., Cont Clean Oven Incl, Dishwasher Incl., Disposal Incl, Double Oven Incl., Freezer Incl., Gas Range Incl., Hood Over Range, Island, Other, Pantry, Refrigerator Incl., Remodeled |
| Laundry/Appliance: | 220 V, Dryer Incl., Electric, Gas, In Laundry Room, Laundry Tub, Other, Washer Incl |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Other |
| Lot Description: | Level, Other, Private, Regular |
| Lot Measurement: | Acres |
| Lot Square Footage: | 86336 |
| Lower Level: | Bath(s), Bedroom(s), Garage, Living Room, Other |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Loft, Other, Retreat |
| Miscellaneous: | Air Purifier, Bay Windows, Central Vacuum, Deck(s), Entry Gate, Formal Entry, Intercom, Open Beam Ceiling, Skylight(s), Storage Area, Wet Bar(s), Window Covers Incl. |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Den/Study, Entertainment/Media, Guest Suite, Library, Office, Other, Possible Guest, Rec Room, Solarium, Storage, Studio, Sun Room, Wine Cellar/Tasting |
| Other Structures: | Gazebo, Guest House/Unit(s), Out Building(s), Pool House, Shed(s), Storage Facility |
| Planned Unit Develop: | No |
| Pool Type: | In Ground, Pool Cover, Spa/Hot Tub |
| Pool Y/N: | Yes |
| Price Per Acre: | 7492431.89 |
| Price Per Square Foot: | 1420.37 |
| Safety/Security: | Other, Sec Alarm Owned, Security Alarm, Security Gate, Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 4 or More Story |
| Upper Level: | Bath(s), Bedroom(s), Loft, Master Suite(s), Other, Retreat |
| Utilities: | Cable TV Available, City, DSL Available, Electric, Gas Water Heater, Generator, Internet Available, Natural Gas, PG&E, Propane, Satellite Dish, TV Cable |
| View(S): | Forest/Woods, Hills, Mountains |
| Water Source: | Water Public |
This listing is courtesy of Bill Bullock Lydia Sarkissian of Decker Bullock Sothebys International Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|