| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20821988 |
| | Price: | | $524,000 |
| | County: | | Solano |
| | Type: | | Custom |
| | Bedrooms: | | 6 |
| | Baths: | | 4.00 |
| | Garage: | | 3 |
| | Year Built: | | 1997 |
| | Square Feet: | | 4392 |
| | Acreage: | | 0.3040 |
| | Subdivision: | | Rolling Hills |
|
|  |  |  | | |
Custom Built Home! Rolling Hills! Vineyard! 99 vines: table grapes(Ruby,Flames,Thompson,Crimson,Perlette);wine grapes(Muscat,Chardonnay,Sauvignon Blanc,Napa Gamay). Fruit trees:dwarf peach,almond,plum,apple,Citrus Blood orange,Kumquat,fig,olive. 2nd master w/own entrance,patio balcony;could be in-law apartment. Plumbed for appliances;has full bath. Laundry chute!Dual stairs!Hillside patio alcove next to vines w/view! 2 HVAC's;2 hot water heaters.
|
| DIRECTIONS: | |
| Waterman to Hilborn. Left on Fieldcrest. |
| | | |
| Elementary School: | Rolling Hills; K - 6 |
| Middle School: | B. Gale Wilson; 7 - 8 |
| High School: | Rodriguez or Armijo; 9 - 12 |
| School District: | Fairfield Suisun |
|
| Accessibility Feat: | None |
| Association: | Nothern Solano |
| Bath Type: | Jack & Jill, Shower and Tub, Shower Over Tub, Skylight(s), Tile, Tub W/Jets, Tub-Master Bedroom |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drainage: | Public Storage Drain |
| Drive/Sidewalk: | Paved Drive, Paved Sidewalk |
| Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Wall Insulation, Weather Strip. |
| Exterior: | Stucco |
| Family Room: | Fireplace(s), Great Room, Sunken |
| Fencing: | Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Family Room, Gas Starter, Stone, Wood Burning |
| Fixer: | No |
| Floors: | Hardwood, Laminate, Tile, Vinyl/Linoleum, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Furnished: | None |
| Gar/Prk: | 3 Car, Attached, Auto Door, Garage, Interior Access, Side by Side |
| Heat/Cool: | Attic Fan(s), Ceiling Fan(s), Central Air, Central Heat, Gas, Multi-Zone, Natural Gas, Wood Burning |
| Height Limit: | Unknown |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Dishwasher Incl., Disposal Incl, Double Oven Incl., Gas Range Incl., Island, Microwave Incl., Pantry, Self-Clean Oven Incl, Tile Counter, Trash Compactor Incl |
| Land Use: | Other |
| Laundry/Appliance: | 220 V, Gas, Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Other |
| Location: | Other |
| Lot Description: | City, Level, Other, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 13242 |
| Lower Level: | Garage |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Master Suite(s), Other, Street Entrance |
| Miscellaneous: | Bay Windows, Cathedral Ceiling, Central Vacuum, Deck(s), Formal Entry, Skylight(s), Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Basement Partial, Den/Study, Guest Suite, Office, Other |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Type: | None |
| Pool Y/N: | No |
| Price Per Acre: | 1723684.21 |
| Price Per Square Foot: | 119.31 |
| Pub Transportation: | 3 or More Miles |
| Roof: | Cement, Tile |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Soil: | Unknown |
| Stories/Levels: | Tri Level |
| Upper Level: | Bath(s), Bedroom(s), Loft, Master Suite(s) |
| Utilities: | Cable TV Available, City, DSL Available, Electric, Gas Water Heater, Internet Available, Natural Gas, PG&E |
| View(S): | City, Mountains, Other, Valley |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s), Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Other, Patio(s), Sprink-Automatic |
This listing is courtesy of Carolyn Strout of Country Estates, Inc.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|