| |
| Association: | Mendocino |
| Bath Type: | Shower and Tub |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area |
| Drive/Sidewalk: | Gravel |
| Energy Conservation: | Partial Insulation |
| Exterior: | Wood Siding |
| Family Room: | None |
| Fencing: | Partial |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace |
| Floors: | Part Carpet |
| Foundation: | Masonry Perimeter |
| Gar/Prk: | 2 Car, Attached |
| Heat/Cool: | Fireplace(s), Propane, Wall Furnace |
| Kitchen: | Dishwasher Incl., Electric Range Incl., Tile Counter |
| Laundry/Appliance: | In Closet |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Fireplace(s), Open Beam |
| Lot Description: | Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 14375 |
| Lower Level: | Garage |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Kitchen, Living Room, Master Suite(s), Street Entrance |
| Miscellaneous: | Cathedral Ceiling, Deck(s) |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Office, Studio |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 1196969.70 |
| Pub Transportation: | 1 Block |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 2 Story |
| Upper Level: | Loft |
| Utilities: | Electric, PG&E, Propane |
| View(S): | Hills, Ocean, Water |
| Water Source: | Water Public |
This listing is courtesy of Patricia Neth of Kennedy & Associates.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|