| |
| Association: | Sonoma |
| Comm/Rec: | None |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Energy Conservation: | Dual Pane Windows, Wall Insulation |
| Exterior: | Wood Siding |
| Fireplace: | No |
| Fixer: | No |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 5 or More Spaces, Carports |
| Heat/Cool: | Propane |
| Land Use: | Open Pasture |
| Laundry/Appliance: | 220 V, Hookups only |
| Lease Type: | Net |
| Lot Description: | County, Secluded, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 505296 |
| Miscellaneous: | Deck(s) |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | None |
| Other Structures: | Zoned 2nd Unit |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 31379.31 |
| Price Per Square Foot: | 330.91 |
| Pub Transportation: | None |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Utilities: | PG&E, Propane |
| View(S): | Panoramic, Ridge, Valley |
| Water Source: | Well Private |
This listing is courtesy of Peter Foppiano of Golden Bear Financial.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|