| |
| Association: | Napa |
| Construct/Condition: | Completed |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Stucco, Wood Siding |
| Fencing: | Partial |
| Fireplace: | Yes |
| Fireplace(S): | 3 Fireplaces |
| Floors: | Tile |
| Furnished: | None |
| Gar/Prk: | 2 Car, Attached, Garage |
| Heat/Cool: | Central Air, Central Heat, Propane |
| Land Use: | Vineyard |
| Laundry/Appliance: | Hookups only |
| Lease Type: | Net |
| Lot Description: | Agricultural, County, Downslope, Irregular, Level, Private, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 4982393 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Garage, Kitchen, Living Room, Master Suite(s), Other |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | Other |
| Other Structures: | Guest House/Unit(s) |
| Planned Unit Develop: | No |
| Pool Type: | In Ground |
| Pool Y/N: | Yes |
| Price Per Acre: | 131141.81 |
| Price Per Square Foot: | 4734.85 |
| Safety/Security: | Security Gate |
| Sewer/Septic: | Other |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Utilities: | PG&E, Propane, Satellite Dish |
| View(S): | Canyon, Forest/Woods, Hills, Lights, Mountains, Panoramic, Ridge, Valley, Vineyard, Water |
| Water Source: | Well Private |
| Yard/Grounds: | Sprink-Automatic |
This listing is courtesy of Henry Schlangen of Pacific Union International.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|