| |
| #Off Street Spaces: | 0 |
| Association: | Napa |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Energy Conservation: | None |
| Exterior: | Wood Siding |
| Fencing: | None |
| Fireplace: | No |
| Fixer: | Yes |
| Foundation: | Other |
| Heat/Cool: | Natural Gas |
| Height Limit: | Other |
| Hoa: | 0.00 |
| Land Use: | Agricultural, Plantable, Vineyard |
| Laundry/Appliance: | Other |
| Lease Type: | Net |
| Lot Description: | County, Irregular, Level, Seasonal Creek, Steep Hill, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 627700 |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | None |
| Other Structures: | Other |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 242886.88 |
| Price Per Square Foot: | 3381.64 |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Soil: | Unknown |
| Stories/Levels: | 1 Story |
| Utilities: | Cable TV Available, Natural Gas, PG&E |
| View(S): | Forest/Woods, Hills, Mountains, Ridge, Valley, Vineyard |
| Water Source: | Well Private |
This listing is courtesy of David Sexton of Coldwell Banker BofV ST Helena.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|