| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20821974 |
| | Price: | | $1,325,000 |
| | County: | | Sonoma |
| | Type: | | Chalet,Rustic |
| | Bedrooms: | | 3 |
| | Baths: | | 1.00 |
| | Garage: | | 2 |
| | Year Built: | | 1990 |
| | Square Feet: | | 1344 |
| | Acreage: | | 95.9800 |
|
| |  |  | | |
Views! 95.98 Acres m/l Chalet home approximately 25 minutes from Healdsburg and Santa Rosa, 20 to Armstrong National Forest and 45 to Bodega Bay. Possible to build 2nd home. Abundance of redwood, fir, madrone, oak's, etc. 25 GPM well, concrete water storage of 5,500 gallons +/-. Detached shop and garage 864 sq. ft, insulated, 2X6 construction. Some plantable. Excellent for hunting boar, deer, turkey's, etc. Ride ATV's, motorcycle's and horse's.
|
| DIRECTIONS: | |
| HB Avenue to Westside Rd. Right on Sweetwater. 5.1 miles W left side. |
| | | |
| Elementary School: | Westside |
| Middle School: | Healdsburg Junior High |
| High School: | Healdsburg High School |
| School District: | Healdsburg/Westside |
|
| Association: | Sonoma |
| Construct/Condition: | Completed |
| Dining Room: | LR/DR Combo |
| Drive/Sidewalk: | Gravel |
| Energy Conservation: | Ceiling Insulation, Floor Insulation, Wall Insulation, Weather Strip. |
| Exterior: | Wood Siding |
| Fireplace: | Yes |
| Fireplace(S): | Raised Hearth, Wood Burning |
| Floors: | Vinyl/Linoleum, W/W Carpet, Wood |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 5 or More Car, Detached, RV/Boat |
| Heat/Cool: | Electric, Wood Burning |
| Irrigation: | Sprinklers |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Formica Counter, Hood Over Range, Refrigerator Incl. |
| Land Use: | Other |
| Laundry/Appliance: | 220 V, In Garage |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Open Beam |
| Lot Description: | County, Downslope, Irregular, Secluded, Upslope |
| Lot Measurement: | Acres |
| Lot Square Footage: | 4180889 |
| Lower Level: | Bath(s), Bedroom(s) |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | None |
| Other Structures: | Barn(s), Stable, Workshop |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 13804.96 |
| Price Per Square Foot: | 985.86 |
| Pub Transportation: | 3 or More Miles |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Bedroom(s) |
| Utilities: | PG&E |
| View(S): | Canyon, Forest/Woods, Mountains, Panoramic, Pasture |
| Water Source: | Water Private, Well Private |
| Yard/Grounds: | Patio(s) |
This listing is courtesy of Fred Combs of Century 21 Les Ryan Healdsburg.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|