| |
| Association: | Southern Solano County |
| Bath Type: | Fiberglass, Shower Over Tub, Stall Shower, Tile, Tub-Master Bedroom |
| Comm/Rec: | BBQ Area, Laundry-Free, Playground |
| Construct/Condition: | Completed |
| Dining Room: | LR/DR Combo |
| Exterior: | Stucco |
| Fee Includes: | Grounds Maint, Management, Street |
| Fencing: | Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Living Room |
| Fixer: | No |
| Floors: | Tile, Vinyl/Linoleum, W/W Carpet |
| Foundation: | Slab |
| Gar/Prk: | 2 Car, Attached, Garage |
| Heat/Cool: | Central Air, Central Heat, Gas, Multi-Unit, Multi-Zone |
| Hoa: | 142.00 |
| Hoa Paid: | Monthly |
| Kitchen: | Dishwasher Incl., Gas Range Incl., Granite Counter, Hood Over Range, Microwave Incl., Pantry, Refrigerator Incl. |
| Laundry/Appliance: | Dryer Incl., In Laundry Room, Washer Incl |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Lot Description: | City, Level |
| Lot Measurement: | Square Feet |
| Lower Level: | Dining Room, Garage, Kitchen, Living Room, Street Entrance |
| Main Level: | Bath(s), Bedroom(s), Loft |
| New Construct/Resale: | New Construction |
| Occupant Type: | Vacant |
| Other Rooms: | Other |
| Other Structures: | None |
| Planned Unit Develop: | Yes |
| Pool Y/N: | No |
| Price Per Square Foot: | 213.13 |
| Roof: | Composition |
| Safety/Security: | Fire Sprinklers, Security Alarm |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 3 Story, Tri Level |
| Upper Level: | Bath(s), Master Suite(s) |
| Utilities: | Cable TV Available, City, Gas Water Heater, Internet Available, PG&E |
| View(S): | Hills, Mountains |
| Water Source: | Water Public |
| Yard/Grounds: | Landscaped- Misc., Other, Sprink-Automatic |
This listing is courtesy of Mark Westphal of The Westphal Group, Inc.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|