| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20539860 |
| | Price: | | $11,200,000 |
| | County: | | Mendocino |
| | Type: | | Custom,Traditional |
| | Bedrooms: | | 5 |
| | Baths: | | 6.00 |
| | Garage: | | 3 |
| | Year Built: | | 1998 |
| | Square Feet: | | 5100 |
| | Acreage: | | 423.0000 |
|
|  |  |  | | |
423+/- acres, 235 acres planted to grapes, 40+/- plantable, 5000+/- sq.ft home w/inground pool + six other dwellings, office, equipment sheds, labor camp, horse barn, arena, 2 irrigated pastures, water rights, irrigation ponds, storage and more.Turn-Key estate property,award winning wines.
|
| DIRECTIONS: | |
| Hwy 101 to Hopland, Hwy 175 for 4.5 miles to property. |
| | | |
| Elementary School: | |
| Middle School: | |
| High School: | |
| School District: | Ukiah Unif |
|
| Accessibility Feat: | Accessible, Parking |
| Association: | Mendocino |
| Bath Type: | Shower and Tub |
| Comm/Rec: | BBQ Area |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Formal |
| Drive/Sidewalk: | Paved Drive |
| Exterior: | Wood Siding |
| Family Room: | Great Room, Open Beam, Skylight(s) |
| Fencing: | Complete, Other, Perimeter |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace |
| Fixer: | No |
| Floors: | Part Carpet, Part Hardwood, Tile |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 3 Car, Detached, Garage |
| Heat/Cool: | Central Air, Central Heat |
| Irrigation: | Drip, Sprinklers |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Dishwasher Incl., Disposal Incl |
| Land Use: | Agricultural, Horses, Livestock, Open Pasture, Plantable, Vineyard |
| Laundry/Appliance: | Other |
| Lease Type: | Net |
| Living Room: | Fireplace(s), Open Beam |
| Lot Description: | Agricultural, County, Level, Private, Reservoir, Seasonal Creek |
| Lot Measurement: | Acres |
| Lot Square Footage: | 18425880 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Garage, Living Room |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Other |
| Other Structures: | Arena, Barn w/Electricity, Barn w/Water, Chutes, Corrals, Guest House/Unit(s), Out Building(s), Paddock, Pens, Shed(s), Stall(s), Storage Facility, Tack Room |
| Planned Unit Develop: | No |
| Pool Type: | Black Bottom, In Ground |
| Pool Y/N: | Yes |
| Price Per Acre: | 26477.54 |
| Price Per Square Foot: | 2196.08 |
| Sewer/Septic: | Standard Septic |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s) |
| Utilities: | Electric, Internet Available, PG&E, Propane |
| View(S): | Hills, Panoramic, Pasture, Vineyard |
| Water Source: | Pond, Stream, Water Private, Well Private |
| Yard/Grounds: | Garden, Landscaped- Misc., Patio(s) |
This listing is courtesy of Jerry McCarn of Coldwell Banker Mendo Realty.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 2:37:06 PM
|
|