| |
 | |
|
| | Status: | | Active |
| | MLS Number: | | 20638271 |
| | Price: | | $1,730,000 |
| | County: | | Sonoma |
| | Type: | | Craftsman |
| | Bedrooms: | | 4 |
| | Baths: | | 4.00 |
| | Garage: | | 1 |
| | Year Built: | | 2006 |
| | Square Feet: | | 3458 |
| | Acreage: | | 0.2300 |
|
|  |  |  | | |
This 3400+ sqft., single story, 4 bedroom, 3 1/2 bath home is situated on almost a 1/4 acre and is located only two blocks from Sonoma's historic downtown Plaza. Amenities include: 22ft celings in kitchen and living area 18ft in Bedrooms Open floor plan, Gourmet kitchen, Great room, Library, Data/Video, Master bedroom suite leading to pool side, Guest suite, In-ground pool in beautiful backyard. look on you tube search 562 3rd st east video
|
| DIRECTIONS: | |
| EAST NAPA RIGHT ON EAST THIRD STREET TO 562 ON LEFT HAND SIDE |
| | | |
| Elementary School: | PRESTWOOD |
| Middle School: | |
| High School: | |
| School District: | Sonoma Vly Unif |
|
| Association: | Sonoma |
| Bath Type: | Jack & Jill, Shower Over Tub, Skylight(s), Stall Shower, Tub-Master Bedroom |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area |
| Drainage: | Public Storage Drain |
| Drive/Sidewalk: | Paved Drive, Paved Sidewalk |
| Energy Conservation: | Caulked/Seal, Ceiling Insulation, Dual Pane Windows, Floor Insulation, Low-Flow Shower, Low-Flow Toilet, Wall Insulation, Weather Strip. |
| Exterior: | Redwood Siding, Shingle |
| Family Room: | Cathedral Ceiling, Fireplace(s) |
| Fencing: | Perimeter, Wood Board |
| Fireplace: | Yes |
| Fireplace(S): | 1 Fireplace, Gas Burning, Living Room |
| Floors: | Hardwood, Tile, Wood |
| Foundation: | Concrete Perimeter |
| Heat/Cool: | Central Air, Central Heat, Gas |
| Height Limit: | Unknown |
| Kitchen: | 220 V Wiring, Breakfast Area, Built-in Oven, Built-in Refrig., Cooktop Stove, Disposal Incl, Hood Over Range, Island, Marble Counter, Microwave Incl., Refrigerator Incl., Self-Clean Oven Incl, Skylight(s) |
| Laundry/Appliance: | Other |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached, Fireplace(s), Great Room, Open Beam, Skylight(s) |
| Location: | Unknown |
| Lot Description: | City, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 10019 |
| Main Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Living Room, Loft, Master Suite(s), Street Entrance |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | Office |
| Other Structures: | Other |
| Planned Unit Develop: | No |
| Pool Type: | Gas Heat, Gunite, In Ground, Pool Cover, Pool Sweep |
| Pool Y/N: | Yes |
| Price Per Acre: | 7521739.13 |
| Price Per Square Foot: | 500.29 |
| Pub Transportation: | 1 Block, 2 Blocks |
| Roof: | Composition, Shingle |
| Safety/Security: | Fire Sprinklers, Sec Alarm Owned, Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Stories/Levels: | 1 Story |
| Utilities: | Gas Water Heater, PG&E, TV Cable |
| Water Source: | Water Public |
| Yard/Grounds: | Deck(s), Garden, Landscaped- Front, Landscaped- Misc., Landscaped- Rear, Patio(s), Sprink-Automatic |
This listing is courtesy of Bill Dardon of The Real Estate Company.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|