| |
| Association: | Southern Solano County |
| Bath Type: | Other, Shower Over Tub, Stall Shower |
| Comm/Rec: | None |
| Construct/Condition: | Completed |
| Dining Room: | Dining Area |
| Drive/Sidewalk: | Paved Drive, Paved Sidewalk |
| Energy Conservation: | Other |
| Exterior: | Stucco |
| Fee Includes: | None |
| Fencing: | Complete, Wood Board |
| Fireplace: | No |
| Fireplace(S): | Other, Wood Burning |
| Floors: | Hardwood, Other |
| Foundation: | Other |
| Furnished: | None |
| Gar/Prk: | 2 Car, Attached, Auto Door, Interior Access, On Street, Side by Side |
| Heat/Cool: | Central Air, Central Heat, Other, Solar |
| Kitchen: | 220 V Wiring, Cooktop Stove, Dishwasher Incl., Gas Range Incl., Hood Over Range, Other, Pantry |
| Laundry/Appliance: | 220 V, Hookups only, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Cathedral Ceiling, Deck Attached, Skylight(s) |
| Lot Description: | Level, Pond |
| Lot Measurement: | Acres |
| Lot Square Footage: | 11151 |
| Main Level: | Garage, Street Entrance |
| Miscellaneous: | Cathedral Ceiling, Deck(s), Greenhouse Window, Open Beam Ceiling, Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Owner |
| Other Rooms: | Bonus Room, Other, Possible Guest, Solarium, Storage, Sun Room |
| Other Structures: | None |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 3511718.75 |
| Price Per Square Foot: | 299.67 |
| Pub Transportation: | 1 Block |
| Roof: | Composition |
| Safety/Security: | Smoke Alarm(s) |
| Sewer/Septic: | Sewer Public |
| Soil: | Unknown |
| Stories/Levels: | 2 Story |
| Upper Level: | Bath(s), Bedroom(s), Dining Room, Family Room, Kitchen, Master Suite(s) |
| Utilities: | Cable TV Available, DSL Available, Internet Available, PG&E |
| View(S): | Bay, Bridges, Marina, Mountains, Other, Panoramic, Water |
| Water Source: | Water Public |
| Yard/Grounds: | Enclosed Patio(s), Garden, Landscaped- Front, Landscaped- Rear, Other, Patio(s) |
This listing is courtesy of Lory Hammond of Coldwell Banker-Benicia.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|