| |
| Accessibility Feat: | Accessible |
| Association: | Mendocino |
| Bath Type: | Stall Shower |
| Comm/Rec: | Other, Playground, Tennis Court(s) |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Dining Area |
| Drainage: | Other |
| Drive/Sidewalk: | Unpaved |
| Energy Conservation: | Dual Pane Windows |
| Exterior: | Wood Siding |
| Family Room: | None |
| Fee Includes: | Other |
| Fencing: | None |
| Fireplace: | No |
| Floors: | Wood |
| Foundation: | Concrete Perimeter |
| Furnished: | Part |
| Gar/Prk: | 3 Spaces, Deck(s) |
| Heat/Cool: | No Air Conditioning, Propane |
| Height Limit: | Unknown |
| Hoa: | 465.00 |
| Hoa Paid: | Yearly |
| Kitchen: | Gas Range Incl., Refrigerator Incl. |
| Laundry/Appliance: | Hookups only |
| Lease Type: | Net |
| Living Room: | Open Beam |
| Location: | Ridge |
| Location Of Unit: | Other |
| Lot Description: | Corner, Downslope, Level |
| Lot Measurement: | Acres |
| Lot Square Footage: | 15246 |
| Lower Level: | Bath(s), Bedroom(s) |
| Main Level: | Bath(s), Bedroom(s), Kitchen |
| New Construct/Resale: | Resale |
| Occupant Type: | Vacant |
| Other Rooms: | Storage |
| Other Structures: | Storage Facility |
| Planned Unit Develop: | No |
| Pool Y/N: | No |
| Price Per Acre: | 454285.71 |
| Price Per Square Foot: | 165.63 |
| Pub Transportation: | None |
| Roof: | Composition |
| Safety/Security: | Security Gate |
| Sewer/Septic: | Sewer Private |
| Soil: | Unknown |
| Stories/Levels: | Split Level |
| Utilities: | Gas Water Heater, Generator, Propane, Solar |
| View(S): | Forest/Woods |
| Water Source: | Water Public |
| Yard/Grounds: | Other |
This listing is courtesy of Terry Sullivan of Beverly Sanders Realty Co.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/7/2010 4:37:05 PM
|
|