| |
| Association: | Mendocino |
| Bath Type: | Shower Over Tub |
| Construct/Condition: | Completed |
| Construction Type: | Wood Frame |
| Dining Room: | Kitchen Combo |
| Drive/Sidewalk: | Paved Sidewalk |
| Exterior: | Wood Siding |
| Family Room: | None |
| Fencing: | Chain Link |
| Fireplace: | Yes |
| Fireplace(S): | Wood Burning |
| Fixer: | Yes |
| Floors: | Vinyl/Linoleum, W/W Carpet |
| Foundation: | Concrete Perimeter |
| Gar/Prk: | 1 Car, 5 or More Spaces, Carports, Off Street, On Street, RV/Boat |
| Heat/Cool: | 1 Window Unit Incl., Evap Cool, Propane, Wall Furnace, Wood Burning |
| Kitchen: | 220 V Wiring, Electric Range Incl., Hood Over Range, Self-Clean Oven Incl |
| Laundry/Appliance: | 220 V, In Laundry Room |
| Lease Type: | Net |
| Living Room: | Fireplace(s) |
| Location Of Unit: | Other |
| Lot Description: | County, Cul-De-Sac |
| Lot Measurement: | Square Feet |
| Lot Square Footage: | 37897 |
| Main Level: | Bath(s), Bedroom(s), Kitchen, Living Room |
| Miscellaneous: | Window Screens |
| New Construct/Resale: | Resale |
| Occupant Type: | Tenant |
| Other Rooms: | None |
| Other Structures: | Shed(s), Workshop |
| Planned Unit Develop: | Unknown |
| Pool Y/N: | No |
| Price Per Acre: | 343678.16 |
| Price Per Square Foot: | 224.81 |
| Roof: | Composition |
| Sewer/Septic: | Standard Septic |
| Soil: | Loam |
| Stories/Levels: | 1 Story |
| Utilities: | Electric, TV Cable |
| Water Source: | Water Public |
| Yard/Grounds: | Dog Run, Patio(s) |
This listing is courtesy of Lia Patterson of Beverly Sanders Realty Co.
© 2010 Bay Area Real Estate Information Services, Inc. All rights reserved. Information Deemed Reliable, But Not Guaranteed.
Listing updated 9/5/2010 12:37:07 PM
|
|